Used Vehicle
~$120
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2010 Mahindra Pik-Up S5 09 Upgrade (4x4) Alpine White 5 Speed Manual Double Cab Chassis |
Body Colour | Alpine White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 237,047 kms |
Drive Type | 4x4 |
StockNo | 13737 |
VIN | MA1TE4BULA2A13737 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 |
Fuel Economy (City) | 9.9 |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Dual Front Airbags Package | Engine Immobiliser |
Fog Lights - Front | Limited Slip Differential |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Steps |
Hunter Valley Mahindra
391 New England Highway Rutherford NSW 2320
(02) 4933 3766
Dealer Licence No. MD050212
Dealer Summary
JUST ARRIVED!!!
2010 MAHINDRA PIK-UP DUAL CAB 4X4
- GAL TRAY
- TOW BAR
- BULLBAR
- LIGHT BAR
- 4X4 HI AND LO RANGE
- TURBO DIESEL
- MANUAL
- CD PLAYER
- AIR CONDITIONING
- POWER WINDOWS