Used Vehicle
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2015 Mahindra Pik-Up S5 11 Upgrade (4x4) White 5 Speed Manual Dual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 186,897 kms |
Drive Type | 4x4 |
Rego | CYX21H |
StockNo | used1 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps |
Hunter Valley Mahindra
391 New England Highway Rutherford NSW 2320
(02) 4933 3766
Dealer Licence No. MD050212
Dealer Summary
2015 MAHINDRA PIK-UP 4X4 DUAL CAB CHASSIS
- MANUAL
- HI & LO RANGE 4X4
- TUFF BULL BAR
- BRUSH BARS
- STEEL SIDE STEP
- GAL TRAY
- ALLOY WHEELS
- READY FOR WORK
- JUST BEEN SERVICED
- TOW BAR
- UNDERNEATH TOOL BOXES
- BLUETOOTH
- AIR CONDITIONING
- 5 SPEED MANUAL
- RUBBER FLOOR MATS
- 12 MONTH WARRANTY
- TRADE YOUR BOAT, BIKE, CAR, CARAVAN