Used Vehicle
~$120
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2013 Ford Ranger PX XLT 3.2 (4x4) Alpine Silver 6 Speed Manual Dual Cab Utility |
Body Colour | Alpine Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 217,766 kms |
Drive Type | 4x4 |
Rego | DWR70Q |
StockNo | used11 |
VIN | MNAUMFF50DW174448 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 248 |
Fuel Economy (City) | 9.4 |
Towing Weight Braked | 3500kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Side Airbags | Side Steps |
Towbar | Traction Control System |
Hunter Valley Mahindra
391 New England Highway Rutherford NSW 2320
(02) 4933 3766
Dealer Licence No. MD050212
Dealer Summary
JUST ARRIVED!!! FORD RANGER XLT DUAL CAB 4X4 MANUAL
- 4X4 HI & LO RANGE
- 3.2l TURBO DIESEL
- DUAL CAB
- BULL BAR
- BRUSH BAR
- STEEL SIDE STEPS
- TOW BAR
- REAR SENSORS
- BLUETOOTH
- CRUISE CONTROL
- ALLOY WHEELS